Water Dragon Paldeck #11 βββββ
Breeding Guide: Jormuntide
Complete breeding guide for Jormuntide β all parent combinations, fastest path, best passive skills, and breeding tips.
Breeding Power
310
Rarity
9/10
Parent Combos
30+
Partner Skill
Stormbringer
β Easiest Way to Breed Jormuntide
Breeding Power: (520 + 220) Γ· 2 = 370 β 310
π All Parent Combinations for Jormuntide
Any of these parent pairs will produce Jormuntide:
| Parent 1 | Parent 2 |
|---|---|
| Penking(520) | Necromus(100) |
| Penking(520) | Frostallion Noct(100) |
| Anubis(570) | Suzaku(50) |
| Jormuntide(310) | Jormuntide(310) |
| Penking(520) | Jetragon(90) |
| Anubis(570) | Shadowbeak(60) |
| Blazamut(10) | Vanwyrm Cryst(620) |
| Penking(520) | Frostallion(120) |
| Blazamut(10) | Incineram(590) |
| Suzaku(50) | Incineram(590) |
| Bushi(640) | Blazamut(10) |
| Shadowbeak(60) | Incineram(590) |
| Jormuntide(310) | Relaxaurus(280) |
| Anubis(570) | Jetragon(90) |
| Anubis(570) | Necromus(100) |
| Anubis(570) | Frostallion Noct(100) |
| Suzaku(50) | Vanwyrm Cryst(620) |
| Jetragon(90) | Incineram(590) |
| Shadowbeak(60) | Vanwyrm Cryst(620) |
| Bushi(640) | Suzaku(50) |
| Anubis(570) | Frostallion(120) |
| Necromus(100) | Incineram(590) |
| Incineram(590) | Frostallion Noct(100) |
| Bushi(640) | Shadowbeak(60) |
| Jetragon(90) | Vanwyrm Cryst(620) |
| Frostallion(120) | Incineram(590) |
| Penking(520) | Grizzbolt(200) |
| Necromus(100) | Vanwyrm Cryst(620) |
| Vanwyrm Cryst(620) | Frostallion Noct(100) |
| Bushi(640) | Jetragon(90) |
𧬠What Can Jormuntide Breed?
Use Jormuntide as a parent to create these Pals:
π§ Work Suitability
watering: Lv.4 transporting: Lv.3
π Drops
Pal Fluids